Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 02.22.41 | 1 | 206.178 1,04% | 20.000.000 | 0,00000613 | ||
02/06/2026, 02.22.31 | 1 | 41.280 0,21% | 20.000.000 | 0,000002 | ||
02/06/2026, 02.22.28 | 1 | 41.280 0,21% | 20.000.000 | 0,00000186 | ||
02/06/2026, 02.22.24 | 1 | 136.492 0,69% | 20.000.000 | 0,0000085 | ||
02/06/2026, 02.22.23 | 4 | 151.932 0,76% | 20.000.000 | 0,00000715 | ||
02/06/2026, 02.22.21 | 1 | 37.965 0,19% | 20.000.000 | 0,00000175 | ||
02/06/2026, 02.21.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000169 | ||
02/06/2026, 02.21.49 | 1 | 41.280 0,21% | 20.000.000 | 0,00000153 | ||
02/06/2026, 02.21.44 | 1 | 141.387 0,71% | 20.000.000 | 0,00000205 | ||
02/06/2026, 02.21.21 | 1 | 225.422 1,13% | 20.000.000 | 0,00000157 | ||
02/06/2026, 02.21.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000139 | ||
02/06/2026, 02.21.00 | 1 | 41.280 0,21% | 20.000.000 | 0,00000147 | ||
02/06/2026, 02.20.58 | 1 | 36.999 0,19% | 20.000.000 | 0,00000147 | ||
02/06/2026, 02.20.52 | 1 | 37.906 0,19% | 20.000.000 | 0,00000135 | ||
02/06/2026, 02.20.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000103 | ||
02/06/2026, 02.20.45 | 1 | 41.280 0,21% | 20.000.000 | 0,00000137 | ||
02/06/2026, 02.20.40 | 1 | 123.985 0,62% | 20.000.000 | 0,00000189 | ||
02/06/2026, 02.20.34 | 1 | 21.000 0,11% | 20.000.000 | 0,00002204 | ||
02/06/2026, 02.20.32 | 1 | 21.000 0,11% | 20.000.000 | 0,00000096 | ||
02/06/2026, 02.20.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000555 |
