Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 01.49.18 | 1 | 41.280 0,21% | 20.000.000 | 0,00000133 | ||
31/05/2026, 01.49.01 | 1 | 140.377 0,71% | 20.000.000 | 0,00000178 | ||
31/05/2026, 01.48.41 | 1 | 41.280 0,21% | 20.000.000 | 0,0000012 | ||
31/05/2026, 01.48.37 | 1 | 41.280 0,21% | 20.000.000 | 0,00000132 | ||
31/05/2026, 01.48.30 | 1 | 45.132 0,23% | 20.000.000 | 0,00000176 | ||
31/05/2026, 01.48.11 | 1 | 21.000 0,11% | 20.000.000 | 0,000022 | ||
31/05/2026, 01.47.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000139 | ||
31/05/2026, 01.47.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000129 | ||
31/05/2026, 01.47.34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000147 | ||
31/05/2026, 01.47.30 | 1 | 150.540 0,76% | 20.000.000 | 0,00000471 | ||
31/05/2026, 01.47.23 | 1 | 97.136 0,49% | 20.000.000 | 0,00000326 | ||
31/05/2026, 01.47.22 | 2 | 507.063 2,54% | 20.000.000 | 0,00000746 | ||
31/05/2026, 01.47.22 | 1 | 326.789 1,64% | 20.000.000 | 0,00000518 | ||
31/05/2026, 01.47.21 | 1 | 336.598 1,69% | 20.000.000 | 0,00000231 | ||
31/05/2026, 01.47.21 | 1 | 242.649 1,22% | 20.000.000 | 0,00000491 | ||
31/05/2026, 01.47.20 | 2 | 395.388 1,98% | 20.000.000 | 0,00000658 | ||
31/05/2026, 01.47.19 | 1 | 59.842 0,3% | 20.000.000 | 0,00000139 | ||
31/05/2026, 01.47.18 | 1 | 59.842 0,3% | 20.000.000 | 0,00000139 | ||
31/05/2026, 01.47.18 | 1 | 247.449 1,24% | 20.000.000 | 0,00000491 | ||
31/05/2026, 01.47.17 | 1 | 59.842 0,3% | 20.000.000 | 0,00000139 |
