Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 21.18.10 | 1 | 141.465 0,71% | 20.000.000 | 0,00000477 | ||
01/06/2026, 21.18.09 | 1 | 140.443 0,71% | 20.000.000 | 0,00000477 | ||
01/06/2026, 21.18.06 | 1 | 135.962 0,68% | 20.000.000 | 0,00000422 | ||
01/06/2026, 21.18.00 | 1 | 141.441 0,71% | 20.000.000 | 0,00000477 | ||
01/06/2026, 21.17.51 | 1 | 187.611 0,94% | 20.000.000 | 0,00000317 | ||
01/06/2026, 21.17.42 | 1 | 41.292 0,21% | 20.000.000 | 0,00000311 | ||
01/06/2026, 21.17.40 | 1 | 148.931 0,75% | 20.000.000 | 0,0000097 | ||
01/06/2026, 21.17.36 | 1 | 150.324 0,76% | 20.000.000 | 0,00000989 | ||
01/06/2026, 21.17.36 | 6 | 227.922 1,14% | 20.000.000 | 0,00001783 | ||
01/06/2026, 21.17.35 | 5 | 189.921 0,95% | 20.000.000 | 0,0000148 | ||
01/06/2026, 21.17.31 | 1 | 37.989 0,19% | 20.000.000 | 0,00000298 | ||
01/06/2026, 21.17.26 | 1 | 41.292 0,21% | 20.000.000 | 0,00000294 | ||
01/06/2026, 21.17.22 | 1 | 147.484 0,74% | 20.000.000 | 0,00000911 | ||
01/06/2026, 21.17.21 | 1 | 134.954 0,68% | 20.000.000 | 0,0000038 | ||
01/06/2026, 21.17.18 | 1 | 143.520 0,72% | 20.000.000 | 0,00000415 | ||
01/06/2026, 21.17.15 | 1 | 143.526 0,72% | 20.000.000 | 0,00000431 | ||
01/06/2026, 21.17.12 | 1 | 143.514 0,72% | 20.000.000 | 0,0000043 | ||
01/06/2026, 21.17.09 | 1 | 143.508 0,72% | 20.000.000 | 0,0000043 | ||
01/06/2026, 21.17.08 | 1 | 142.512 0,72% | 20.000.000 | 0,00000418 | ||
01/06/2026, 21.17.07 | 1 | 192.836 0,97% | 20.000.000 | 0,00000462 |
