Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 13.04.42 | 1 | 140.443 0,71% | 20.000.000 | 0,00000125 | ||
02/06/2026, 13.04.41 | 1 | 58.915 0,3% | 20.000.000 | 0,00000097 | ||
02/06/2026, 13.04.40 | 1 | 250.385 1,26% | 20.000.000 | 0,00000121 | ||
02/06/2026, 13.04.40 | 1 | 192.358 0,97% | 20.000.000 | 0,0000013 | ||
02/06/2026, 13.04.39 | 1 | 135.938 0,68% | 20.000.000 | 0,00000113 | ||
02/06/2026, 13.04.33 | 1 | 141.457 0,71% | 20.000.000 | 0,00000128 | ||
02/06/2026, 13.04.29 | 1 | 186.943 0,94% | 20.000.000 | 0,00000133 | ||
02/06/2026, 13.04.24 | 1 | 135.948 0,68% | 20.000.000 | 0,00000115 | ||
02/06/2026, 13.04.18 | 1 | 150.552 0,76% | 20.000.000 | 0,0000029 | ||
02/06/2026, 13.04.05 | 1 | 150.552 0,76% | 20.000.000 | 0,00000276 | ||
02/06/2026, 13.04.04 | 3 | 323.486 1,62% | 20.000.000 | 0,00000669 | ||
02/06/2026, 13.04.01 | 1 | 150.456 0,76% | 20.000.000 | 0,0000027 | ||
02/06/2026, 13.03.55 | 1 | 38.480 0,2% | 20.000.000 | 0,00000079 | ||
02/06/2026, 13.03.53 | 1 | 135.966 0,68% | 20.000.000 | 0,00000103 | ||
02/06/2026, 13.03.51 | 1 | 141.455 0,71% | 20.000.000 | 0,00000117 | ||
02/06/2026, 13.03.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000071 | ||
02/06/2026, 13.03.50 | 1 | 507.699 2,54% | 20.000.000 | 0,00000114 | ||
02/06/2026, 13.03.47 | 1 | 129.278 0,65% | 20.000.000 | 0,00000093 | ||
02/06/2026, 13.03.46 | 3 | 961.126 4,81% | 20.000.000 | 0,00000329 | ||
02/06/2026, 13.03.39 | 1 | 135.962 0,68% | 20.000.000 | 0,00000093 |
