Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08/06/2026, 09.28.04 | 110 | 38.118.002 27,23% | 140.000.000 | 413,871982 | 6,298684 | 9,47728819 | ||
08/06/2026, 09.28.03 | 114 | 32.988.913 23,57% | 140.000.000 | 445,056807 | 6,393991 | 8,28794851 | ||
08/06/2026, 09.28.01 | 95 | 30.278.147 21,63% | 140.000.000 | 452,725628 | 6,01775 | 7,68994302 | ||
08/06/2026, 09.28.00 | 116 | 44.193.702 31,57% | 140.000.000 | 434,994683 | 8,190267 | 11,03375741 | ||
08/06/2026, 09.27.58 | 128 | 39.630.591 28,31% | 140.000.000 | 437,47867 | 7,350097 | 9,98744077 | ||
08/06/2026, 09.27.57 | 112 | 34.591.104 24,71% | 140.000.000 | 453,449517 | 7,055168 | 8,63015063 | ||
08/06/2026, 09.27.55 | 106 | 30.350.142 21,68% | 140.000.000 | 455,241921 | 6,2969 | 7,51975647 | ||
08/06/2026, 09.27.54 | 97 | 26.052.725 18,61% | 140.000.000 | 455,891941 | 5,347322 | 6,52990512 | ||
08/06/2026, 09.27.52 | 96 | 27.435.771 19,6% | 140.000.000 | 460,033951 | 5,777603 | 6,84378284 | ||
08/06/2026, 09.27.51 | 106 | 29.303.818 20,94% | 140.000.000 | 442,61652 | 5,705477 | 7,26487681 | ||
08/06/2026, 09.27.49 | 105 | 28.731.702 20,53% | 140.000.000 | 481,689077 | 6,637161 | 7,202586 | ||
08/06/2026, 09.27.48 | 112 | 32.060.592 22,91% | 140.000.000 | 458,259793 | 6,569599 | 8,12248045 | ||
08/06/2026, 09.27.46 | 133 | 46.718.341 33,38% | 140.000.000 | 431,903612 | 8,564068 | 11,61375199 | ||
08/06/2026, 09.27.45 | 83 | 23.354.084 16,69% | 140.000.000 | 448,162466 | 4,670963 | 5,79546049 | ||
08/06/2026, 09.27.43 | 104 | 33.550.147 23,97% | 140.000.000 | 416,736017 | 5,569436 | 8,41211792 | ||
08/06/2026, 09.27.42 | 100 | 27.762.187 19,84% | 140.000.000 | 452,719293 | 5,642438 | 6,92603966 | ||
08/06/2026, 09.27.40 | 88 | 24.427.960 17,45% | 140.000.000 | 448,465407 | 4,876373 | 6,07872103 | ||
08/06/2026, 09.27.39 | 144 | 33.904.378 24,22% | 140.000.000 | 496,767387 | 8,318621 | 8,52396828 | ||
08/06/2026, 09.27.37 | 129 | 37.872.027 27,06% | 140.000.000 | 490,579963 | 9,175821 | 9,40343605 | ||
08/06/2026, 09.27.36 | 109 | 31.676.343 22,63% | 140.000.000 | 457,006643 | 6,527162 | 7,94913716 |
