Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08/06/2026, 14.34.13 | 177 | 60.541.956 43,25% | 140.000.000 | 515,989454 | 16,268904 | 14,970106 | ||
08/06/2026, 14.34.12 | 109 | 28.934.702 20,67% | 140.000.000 | 554,763444 | 8,817618 | 7,23429611 | ||
08/06/2026, 14.34.10 | 159 | 63.703.334 45,51% | 140.000.000 | 527,451069 | 17,585619 | 16,01477214 | ||
08/06/2026, 14.34.09 | 117 | 40.590.226 29% | 140.000.000 | 538,203802 | 11,788188 | 10,05762549 | ||
08/06/2026, 14.34.07 | 124 | 36.728.087 26,24% | 140.000.000 | 492,705424 | 8,905697 | 9,19043003 | ||
08/06/2026, 14.34.06 | 164 | 47.178.090 33,7% | 140.000.000 | 552,695462 | 14,173353 | 11,90176292 | ||
08/06/2026, 14.34.04 | 179 | 66.944.476 47,82% | 140.000.000 | 499,770114 | 16,48452 | 16,97232806 | ||
08/06/2026, 14.34.03 | 167 | 59.575.579 42,56% | 140.000.000 | 478,005907 | 13,280272 | 15,19720645 | ||
08/06/2026, 14.34.01 | 180 | 68.556.241 48,97% | 140.000.000 | 470,613756 | 14,692931 | 17,57057905 | ||
08/06/2026, 14.34.00 | 166 | 60.190.433 43% | 140.000.000 | 471,943754 | 12,886469 | 15,52002907 | ||
08/06/2026, 14.33.58 | 183 | 75.587.593 54% | 140.000.000 | 462,864513 | 15,42675 | 19,56006389 | ||
08/06/2026, 14.33.57 | 258 | 105.881.717 75,63% | 140.000.000 | 441,322631 | 19,363006 | 27,36499129 | ||
08/06/2026, 14.33.55 | 205 | 77.573.961 55,41% | 140.000.000 | 440,982172 | 14,094338 | 20,11439538 | ||
08/06/2026, 14.33.54 | 175 | 64.876.626 46,35% | 140.000.000 | 449,494911 | 12,250338 | 16,91137512 | ||
08/06/2026, 14.33.52 | 226 | 87.850.343 62,76% | 140.000.000 | 442,472644 | 17,056512 | 21,81486096 | ||
08/06/2026, 14.33.51 | 150 | 51.669.211 36,91% | 140.000.000 | 442,570813 | 9,941383 | 12,92590101 | ||
08/06/2026, 14.33.49 | 152 | 57.090.375 40,78% | 140.000.000 | 437,355234 | 10,592912 | 14,37586186 | ||
08/06/2026, 14.33.48 | 152 | 48.169.828 34,41% | 140.000.000 | 443,823157 | 9,152156 | 12,22672882 | ||
08/06/2026, 14.33.46 | 147 | 49.899.090 35,65% | 140.000.000 | 419,99249 | 8,193697 | 12,76354509 | ||
08/06/2026, 14.33.45 | 191 | 86.966.160 62,12% | 140.000.000 | 405,733327 | 13,001042 | 22,28402715 |
