Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 08.58.45 | 76 | 16.981.551 42,46% | 40.000.000 | |
05/06/2026, 08.58.43 | 72 | 15.726.092 39,32% | 40.000.000 | |
05/06/2026, 08.58.41 | 44 | 9.149.108 22,88% | 40.000.000 | |
05/06/2026, 08.58.39 | 51 | 11.211.679 28,03% | 40.000.000 | |
05/06/2026, 08.58.37 | 48 | 11.394.324 28,49% | 40.000.000 | |
05/06/2026, 08.58.35 | 47 | 12.678.345 31,7% | 40.000.000 | |
05/06/2026, 08.58.33 | 57 | 13.440.371 33,61% | 40.000.000 | |
05/06/2026, 08.58.31 | 61 | 16.685.606 41,72% | 40.000.000 | |
05/06/2026, 08.58.29 | 60 | 13.589.722 33,98% | 40.000.000 | |
05/06/2026, 08.58.27 | 73 | 21.167.434 52,92% | 40.000.000 | |
05/06/2026, 08.58.25 | 115 | 25.915.193 64,79% | 40.000.000 | |
05/06/2026, 08.58.23 | 85 | 15.891.153 39,73% | 40.000.000 | |
05/06/2026, 08.58.21 | 56 | 11.644.833 29,12% | 40.000.000 | |
05/06/2026, 08.58.19 | 70 | 17.398.821 43,5% | 40.000.000 | |
05/06/2026, 08.58.17 | 68 | 13.911.903 34,78% | 40.000.000 | |
05/06/2026, 08.58.15 | 43 | 8.935.542 22,34% | 40.000.000 | |
05/06/2026, 08.58.13 | 45 | 7.411.084 18,53% | 40.000.000 | |
05/06/2026, 08.58.11 | 40 | 6.280.222 15,71% | 40.000.000 | |
05/06/2026, 08.58.09 | 48 | 8.540.930 21,36% | 40.000.000 | |
05/06/2026, 08.58.07 | 49 | 12.301.034 30,76% | 40.000.000 |
