Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/06/2026, 05.39.49 | 165 | 10.665.278 26,67% | 40.000.000 | |
04/06/2026, 05.39.47 | 170 | 15.294.330 38,24% | 40.000.000 | |
04/06/2026, 05.39.45 | 93 | 13.859.889 34,65% | 40.000.000 | |
04/06/2026, 05.39.43 | 83 | 10.394.427 25,99% | 40.000.000 | |
04/06/2026, 05.39.41 | 85 | 10.619.442 26,55% | 40.000.000 | |
04/06/2026, 05.39.39 | 63 | 7.876.679 19,7% | 40.000.000 | |
04/06/2026, 05.39.37 | 73 | 6.904.179 17,27% | 40.000.000 | |
04/06/2026, 05.39.35 | 66 | 8.717.576 21,8% | 40.000.000 | |
04/06/2026, 05.39.33 | 29 | 6.318.782 15,8% | 40.000.000 | |
04/06/2026, 05.39.31 | 37 | 7.596.172 19% | 40.000.000 | |
04/06/2026, 05.39.29 | 72 | 7.460.132 18,66% | 40.000.000 | |
04/06/2026, 05.39.27 | 67 | 9.369.651 23,43% | 40.000.000 | |
04/06/2026, 05.39.25 | 78 | 11.542.451 28,86% | 40.000.000 | |
04/06/2026, 05.39.23 | 73 | 7.841.434 19,61% | 40.000.000 | |
04/06/2026, 05.39.21 | 88 | 10.222.188 25,56% | 40.000.000 | |
04/06/2026, 05.39.19 | 75 | 9.301.393 23,26% | 40.000.000 | |
04/06/2026, 05.39.17 | 162 | 11.692.531 29,24% | 40.000.000 | |
04/06/2026, 05.39.15 | 143 | 11.191.246 27,98% | 40.000.000 | |
04/06/2026, 05.39.13 | 117 | 8.625.126 21,57% | 40.000.000 | |
04/06/2026, 05.39.11 | 108 | 11.390.455 28,48% | 40.000.000 |
