Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 07.59.19 | 40 | 8.423.731 21,06% | 40.000.000 | |
03/06/2026, 07.59.17 | 34 | 7.026.333 17,57% | 40.000.000 | |
03/06/2026, 07.59.15 | 34 | 6.701.105 16,76% | 40.000.000 | |
03/06/2026, 07.59.13 | 33 | 7.326.720 18,32% | 40.000.000 | |
03/06/2026, 07.59.11 | 38 | 7.586.531 18,97% | 40.000.000 | |
03/06/2026, 07.59.09 | 39 | 6.188.539 15,48% | 40.000.000 | |
03/06/2026, 07.59.07 | 44 | 7.586.219 18,97% | 40.000.000 | |
03/06/2026, 07.59.05 | 43 | 9.469.543 23,68% | 40.000.000 | |
03/06/2026, 07.59.03 | 41 | 8.128.393 20,33% | 40.000.000 | |
03/06/2026, 07.59.01 | 43 | 8.749.489 21,88% | 40.000.000 | |
03/06/2026, 07.58.59 | 41 | 9.384.330 23,47% | 40.000.000 | |
03/06/2026, 07.58.57 | 40 | 7.379.171 18,45% | 40.000.000 | |
03/06/2026, 07.58.55 | 44 | 10.296.912 25,75% | 40.000.000 | |
03/06/2026, 07.58.53 | 41 | 7.278.429 18,2% | 40.000.000 | |
03/06/2026, 07.58.51 | 43 | 8.815.134 22,04% | 40.000.000 | |
03/06/2026, 07.58.49 | 39 | 7.668.843 19,18% | 40.000.000 | |
03/06/2026, 07.58.47 | 49 | 10.293.570 25,74% | 40.000.000 | |
03/06/2026, 07.58.45 | 41 | 7.943.643 19,86% | 40.000.000 | |
03/06/2026, 07.58.43 | 44 | 10.530.447 26,33% | 40.000.000 | |
03/06/2026, 07.58.41 | 48 | 11.296.828 28,25% | 40.000.000 |
