Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 02.39.57 | 33 | 6.714.366 16,79% | 40.000.000 | |
03/06/2026, 02.39.55 | 37 | 9.010.228 22,53% | 40.000.000 | |
03/06/2026, 02.39.53 | 67 | 6.262.763 15,66% | 40.000.000 | |
03/06/2026, 02.39.51 | 78 | 7.409.884 18,53% | 40.000.000 | |
03/06/2026, 02.39.49 | 83 | 7.175.669 17,94% | 40.000.000 | |
03/06/2026, 02.39.47 | 98 | 8.801.732 22,01% | 40.000.000 | |
03/06/2026, 02.39.45 | 37 | 7.419.101 18,55% | 40.000.000 | |
03/06/2026, 02.39.43 | 33 | 6.350.522 15,88% | 40.000.000 | |
03/06/2026, 02.39.41 | 44 | 10.579.870 26,45% | 40.000.000 | |
03/06/2026, 02.39.39 | 71 | 9.150.918 22,88% | 40.000.000 | |
03/06/2026, 02.39.37 | 80 | 6.747.570 16,87% | 40.000.000 | |
03/06/2026, 02.39.35 | 46 | 9.612.079 24,04% | 40.000.000 | |
03/06/2026, 02.39.33 | 38 | 8.354.989 20,89% | 40.000.000 | |
03/06/2026, 02.39.31 | 34 | 6.383.371 15,96% | 40.000.000 | |
03/06/2026, 02.39.29 | 34 | 8.723.558 21,81% | 40.000.000 | |
03/06/2026, 02.39.27 | 34 | 6.752.410 16,89% | 40.000.000 | |
03/06/2026, 02.39.25 | 31 | 7.284.265 18,22% | 40.000.000 | |
03/06/2026, 02.39.23 | 35 | 8.612.247 21,54% | 40.000.000 | |
03/06/2026, 02.39.21 | 44 | 8.881.819 22,21% | 40.000.000 | |
03/06/2026, 02.39.19 | 71 | 9.049.705 22,63% | 40.000.000 |
