Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21/05/2026, 19.01.33 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.01.33 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.01.27 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.01.27 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.01.27 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.01.27 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.01.16 | Post price | -- | -- | ||||
21/05/2026, 19.01.10 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.01.10 | Post price | -- | -- | ||||
21/05/2026, 19.01.04 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.01.04 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.01.04 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.01.04 | Post price | -- | -- | ||||
21/05/2026, 19.00.58 | Update IBC client | -- | -- | ||||
21/05/2026, 19.00.53 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.00.53 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.00.53 | Withdraw delegator reward | -- | |||||
21/05/2026, 19.00.47 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.00.41 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.00.41 | EVM txn | 0 KAVA | -- |
