Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21/05/2026, 19.03.10 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.03.10 | IBC receive | -- | |||||
21/05/2026, 19.02.59 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.02.53 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.02.42 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.02.13 | Swap exact for tokens | -- | |||||
21/05/2026, 19.01.44 | Withdraw delegator reward | -- | |||||
21/05/2026, 19.01.38 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.01.33 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.01.33 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.01.33 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.01.33 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.01.33 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.01.33 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.01.33 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.01.33 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.01.33 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.01.33 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.01.33 | EVM txn | 0 KAVA | -- | ||||
21/05/2026, 19.01.27 | EVM txn | 0 KAVA | -- |
