Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 18.22.00 | 1 | 673 | 53.256 0,01% | 281.474.976.710.655 | 1,025352 | 0,000038 | ||
30/05/2026, 18.21.55 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025657 | 0,000028 | ||
30/05/2026, 18.21.50 | 1 | 740 | 5.172.234 0,01% | 281.474.976.710.655 | 1,027889 | 0,003721 | ||
30/05/2026, 18.21.33 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02567 | 0,000028 | ||
30/05/2026, 18.21.21 | 1 | 740 | 5.443.354 0,01% | 281.474.976.710.655 | 1,028061 | 0,003917 | ||
30/05/2026, 18.21.03 | 1 | 667 | 21.000 0,01% | 281.474.976.710.655 | 1,037703 | 0,000015 | ||
30/05/2026, 18.21.02 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,02551 | 0,000028 | ||
30/05/2026, 18.20.57 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30/05/2026, 18.20.52 | 7 | 2.692 | 314.567 0,01% | 281.474.976.710.655 | 1,015324 | 0,000223 | ||
30/05/2026, 18.20.48 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,015305 | 0,000031 | ||
30/05/2026, 18.20.43 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
30/05/2026, 18.20.41 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30/05/2026, 18.20.34 | 2 | 1.151 | 193.678 0,01% | 281.474.976.710.655 | 1,027197 | 0,000139 | ||
30/05/2026, 18.20.29 | 1 | 2.366 | 5.605.589 0,01% | 281.474.976.710.655 | 1,1 | 0,004316 | ||
30/05/2026, 18.20.15 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025352 | 0,000041 | ||
30/05/2026, 18.19.36 | 1 | 739 | 114.395 0,01% | 281.474.976.710.655 | 1,028491 | 0,000082 | ||
30/05/2026, 18.19.25 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025562 | 0,000028 | ||
30/05/2026, 18.19.19 | 1 | 2.025 | 96.527 0,01% | 281.474.976.710.655 | 2 | 0,000135 | ||
30/05/2026, 18.19.19 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30/05/2026, 18.19.13 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025901 | 0,000041 |
