Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 17.05.24 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025009 | 0,000041 | ||
31/05/2026, 17.05.19 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025012 | 0,000028 | ||
31/05/2026, 17.05.14 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 17.05.03 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
31/05/2026, 17.04.42 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 17.04.26 | 1 | 2.185 | 100.397 0,01% | 281.474.976.710.655 | 2 | 0,00014 | ||
31/05/2026, 17.04.12 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 17.03.57 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
31/05/2026, 17.03.39 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 17.03.31 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025006 | 0,000028 | ||
31/05/2026, 17.03.18 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025012 | 0,000028 | ||
31/05/2026, 17.03.08 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 17.02.57 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
31/05/2026, 17.02.37 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 17.02.10 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 17.01.39 | 2 | 1.012 | 101.184 0,01% | 281.474.976.710.655 | 1,059872 | 0,000075 | ||
31/05/2026, 17.01.34 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 17.01.27 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
31/05/2026, 17.01.03 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 17.00.57 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025008 | 0,000028 |
