Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 18.23.17 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
31/05/2026, 18.23.12 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025002 | 0,000028 | ||
31/05/2026, 18.22.49 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 18.22.38 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025002 | 0,000028 | ||
31/05/2026, 18.22.18 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
31/05/2026, 18.22.10 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 18.22.05 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025005 | 0,000041 | ||
31/05/2026, 18.22.00 | 1 | 673 | 53.256 0,01% | 281.474.976.710.655 | 1,025002 | 0,000038 | ||
31/05/2026, 18.21.47 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025011 | 0,000028 | ||
31/05/2026, 18.21.42 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 18.21.25 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025003 | 0,000028 | ||
31/05/2026, 18.21.10 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 18.21.03 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025007 | 0,000028 | ||
31/05/2026, 18.20.58 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025008 | 0,000028 | ||
31/05/2026, 18.20.53 | 6 | 2.387 | 269.602 0,01% | 281.474.976.710.655 | 1,01476 | 0,000191 | ||
31/05/2026, 18.20.48 | 1 | 861 | 49.559 0,01% | 281.474.976.710.655 | 1,01476 | 0,000035 | ||
31/05/2026, 18.20.39 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 18.20.07 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 18.20.02 | 1 | 967 | 57.371 0,01% | 281.474.976.710.655 | 1,025004 | 0,000041 | ||
31/05/2026, 18.19.55 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 |
