Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 12.29.57 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 | ||
05/06/2026, 12.29.04 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 | ||
05/06/2026, 12.27.46 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025007 | 0,000028 | ||
05/06/2026, 12.27.32 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025007 | 0,000028 | ||
05/06/2026, 12.27.22 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025007 | 0,000028 | ||
05/06/2026, 12.27.17 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025007 | 0,000028 | ||
05/06/2026, 12.27.01 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025007 | 0,000028 | ||
05/06/2026, 12.26.56 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025007 | 0,000028 | ||
05/06/2026, 12.26.43 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 | ||
05/06/2026, 12.26.38 | 1 | 958 | 230.286 0,01% | 281.474.976.710.655 | 1,037279 | 0,000167 | ||
05/06/2026, 12.26.22 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025008 | 0,000028 | ||
05/06/2026, 12.26.08 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025058 | 0,000041 | ||
05/06/2026, 12.25.52 | 1 | 2.046 | 387.336 0,01% | 281.474.976.710.655 | 1,040087 | 0,000282 | ||
05/06/2026, 12.25.50 | 4 | 1.777 | 179.766 0,01% | 281.474.976.710.655 | 1,014773 | 0,000127 | ||
05/06/2026, 12.25.49 | 6 | 2.387 | 269.591 0,01% | 281.474.976.710.655 | 1,014833 | 0,000191 | ||
05/06/2026, 12.25.48 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,014888 | 0,000031 | ||
05/06/2026, 12.25.36 | 1 | 740 | 2.193.208 0,01% | 281.474.976.710.655 | 1,03 | 0,001581 | ||
05/06/2026, 12.25.17 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 | ||
05/06/2026, 12.24.45 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025009 | 0,000028 | ||
05/06/2026, 12.24.37 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM |
