Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 04.15.17 | 2 | 1.325 | 472.361 0,01% | 281.474.976.710.655 | 1,462474 | 0,000483 | ||
01/06/2026, 04.15.17 | 3 | 1.624 | 546.490 0,01% | 281.474.976.710.655 | 1,19089 | 0,000455 | ||
01/06/2026, 04.15.16 | 5 | 2.391 | 989.756 0,01% | 281.474.976.710.655 | 1,505484 | 0,001043 | ||
01/06/2026, 04.15.16 | 2 | 1.325 | 513.027 0,01% | 281.474.976.710.655 | 1,018662 | 0,000365 | ||
01/06/2026, 04.15.15 | 6 | 2.606 | 1.250.911 0,01% | 281.474.976.710.655 | 1,546274 | 0,001353 | ||
01/06/2026, 04.15.15 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025459 | 0,000028 | ||
01/06/2026, 04.15.14 | 7 | 3.245 | 1.691.882 0,01% | 281.474.976.710.655 | 1,543056 | 0,001827 | ||
01/06/2026, 04.15.14 | 2 | 1.325 | 141.466 0,01% | 281.474.976.710.655 | 1,969342 | 0,000195 | ||
01/06/2026, 04.15.14 | 2 | 1.325 | 147.195 0,01% | 281.474.976.710.655 | 1,275871 | 0,000131 | ||
01/06/2026, 04.15.14 | 7 | 2.970 | 1.440.073 0,01% | 281.474.976.710.655 | 1,402965 | 0,001414 | ||
01/06/2026, 04.15.13 | 2 | 1.325 | 353.998 0,01% | 281.474.976.710.655 | 1,946717 | 0,000482 | ||
01/06/2026, 04.15.13 | 2 | 1.325 | 322.918 0,01% | 281.474.976.710.655 | 1,237542 | 0,000279 | ||
01/06/2026, 04.15.13 | 3 | 1.630 | 530.098 0,01% | 281.474.976.710.655 | 1,501367 | 0,000557 | ||
01/06/2026, 04.15.12 | 8 | 4.148 | 2.987.822 0,01% | 281.474.976.710.655 | 0,934357 | 0,001954 | ||
01/06/2026, 04.15.11 | 2 | 1.325 | 360.579 0,01% | 281.474.976.710.655 | 1,458174 | 0,000368 | ||
01/06/2026, 04.15.11 | 10 | 4.300 | 2.240.440 0,01% | 281.474.976.710.655 | 1,731463 | 0,002715 | ||
01/06/2026, 04.15.10 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02539 | 0,000028 | ||
01/06/2026, 04.15.10 | 3 | 1.709 | 418.483 0,01% | 281.474.976.710.655 | 1,573171 | 0,00046 | ||
01/06/2026, 04.15.09 | 8 | 3.361 | 1.817.639 0,01% | 281.474.976.710.655 | 1,961633 | 0,002495 | ||
01/06/2026, 04.15.09 | 3 | 1.709 | 416.441 0,01% | 281.474.976.710.655 | 1,62856 | 0,000474 |
