Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 05.40.09 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,5 | 0,000329 | ||
31/05/2026, 05.40.03 | 1 | 936 | 192.620 0,01% | 281.474.976.710.655 | 2,5 | 0,000337 | ||
31/05/2026, 05.39.58 | 1 | 936 | 221.329 0,01% | 281.474.976.710.655 | 2,5 | 0,000387 | ||
31/05/2026, 05.39.53 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,5 | 0,000329 | ||
31/05/2026, 05.39.48 | 1 | 914 | 350.172 0,01% | 281.474.976.710.655 | 9,000003 | 0,002206 | ||
31/05/2026, 05.39.48 | 1 | 942 | 250.418 0,01% | 281.474.976.710.655 | 6,182304 | 0,001083 | ||
31/05/2026, 05.39.47 | 2 | 1.118 | 264.432 0,01% | 281.474.976.710.655 | 2,058276 | 0,00038 | ||
31/05/2026, 05.39.42 | 1 | 936 | 221.279 0,01% | 281.474.976.710.655 | 2,5 | 0,000387 | ||
31/05/2026, 05.39.37 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,5 | 0,000329 | ||
31/05/2026, 05.39.32 | 1 | 942 | 250.334 0,01% | 281.474.976.710.655 | 5,878115 | 0,00103 | ||
31/05/2026, 05.39.31 | 1 | 936 | 185.725 0,01% | 281.474.976.710.655 | 2,5 | 0,000325 | ||
31/05/2026, 05.39.26 | 1 | 936 | 239.906 0,01% | 281.474.976.710.655 | 2,5 | 0,000419 | ||
31/05/2026, 05.39.22 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025037 | 0,000028 | ||
31/05/2026, 05.39.20 | 1 | 936 | 192.580 0,01% | 281.474.976.710.655 | 2,5 | 0,000337 | ||
31/05/2026, 05.39.15 | 2 | 1.347 | 261.708 0,01% | 281.474.976.710.655 | 2,272968 | 0,000416 | ||
31/05/2026, 05.39.10 | 1 | 941 | 414.037 0,01% | 281.474.976.710.655 | 1,042439 | 0,000302 | ||
31/05/2026, 05.39.10 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025032 | 0,000041 | ||
31/05/2026, 05.39.09 | 1 | 968 | 237.776 0,01% | 281.474.976.710.655 | 2,5 | 0,000416 | ||
31/05/2026, 05.39.03 | 1 | 936 | 187.568 0,01% | 281.474.976.710.655 | 2,5 | 0,000328 | ||
31/05/2026, 05.38.58 | 1 | 936 | 218.608 0,01% | 281.474.976.710.655 | 2,5 | 0,000382 |
