Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 17.02.57 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
31/05/2026, 17.02.37 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 17.02.10 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 17.01.39 | 2 | 1.012 | 101.184 0,01% | 281.474.976.710.655 | 1,059872 | 0,000075 | ||
31/05/2026, 17.01.34 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 17.01.27 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
31/05/2026, 17.01.03 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 17.00.57 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025008 | 0,000028 | ||
31/05/2026, 17.00.52 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025009 | 0,000028 | ||
31/05/2026, 17.00.47 | 5 | 2.081 | 224.711 0,01% | 281.474.976.710.655 | 1,014758 | 0,000159 | ||
31/05/2026, 17.00.42 | 1 | 991 | 111.211 0,01% | 281.474.976.710.655 | 1,025004 | 0,000079 | ||
31/05/2026, 17.00.22 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31/05/2026, 17.00.21 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025006 | 0,000028 | ||
31/05/2026, 17.00.14 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
31/05/2026, 16.59.56 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
31/05/2026, 16.59.55 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025006 | 0,000028 | ||
31/05/2026, 16.59.55 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31/05/2026, 16.59.49 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
31/05/2026, 16.59.30 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 | ||
31/05/2026, 16.59.19 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 |
