Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 18.10.13 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 18.10.10 | 2 | 1.109 | 94.355 0,24% | < 0,000001 | ||
31/05/2026, 18.10.07 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 18.10.04 | 3 | 1.175 | 125.730 0,32% | < 0,000001 | ||
31/05/2026, 18.10.01 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
31/05/2026, 18.09.58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 18.09.55 | 3 | 1.111 | 90.340 0,23% | < 0,000001 | ||
31/05/2026, 18.09.52 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
31/05/2026, 18.09.49 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 18.09.46 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
31/05/2026, 18.09.43 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 18.09.40 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
31/05/2026, 18.09.37 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 18.09.34 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
31/05/2026, 18.09.31 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 18.09.28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 18.09.25 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
31/05/2026, 18.09.22 | 2 | 989 | 69.352 0,18% | < 0,000001 | ||
31/05/2026, 18.09.19 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 18.09.16 | 2 | 989 | 91.072 0,23% | < 0,000001 |
