Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 23.36.25 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 23.36.22 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 23.36.19 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
01/06/2026, 23.36.16 | 3 | 1.175 | 125.718 0,32% | < 0,000001 | ||
01/06/2026, 23.36.13 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
01/06/2026, 23.36.10 | 1 | 802 | 73.514 0,19% | < 0,000001 | ||
01/06/2026, 23.36.07 | 0 | 1.033 | 0 | < 0,000001 | ||
01/06/2026, 23.36.04 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
01/06/2026, 23.36.01 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
01/06/2026, 23.35.58 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 23.35.55 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
01/06/2026, 23.35.52 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
01/06/2026, 23.35.49 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
01/06/2026, 23.35.46 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 23.35.43 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
01/06/2026, 23.35.40 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 23.35.37 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 23.35.34 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
01/06/2026, 23.35.31 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 23.35.28 | 1 | 801 | 34.670 0,09% | < 0,000001 |
