Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 14.21.34 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 14.21.31 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
01/06/2026, 14.21.28 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 14.21.25 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 14.21.22 | 2 | 2.101 | 160.354 0,41% | < 0,000001 | ||
01/06/2026, 14.21.19 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 14.21.16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01/06/2026, 14.21.13 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01/06/2026, 14.21.10 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
01/06/2026, 14.21.07 | 2 | 989 | 69.328 0,18% | < 0,000001 | ||
01/06/2026, 14.21.04 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
01/06/2026, 14.21.01 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
01/06/2026, 14.20.58 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
01/06/2026, 14.20.55 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
01/06/2026, 14.20.52 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
01/06/2026, 14.20.49 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 14.20.46 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01/06/2026, 14.20.43 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
01/06/2026, 14.20.40 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
01/06/2026, 14.20.37 | 3 | 1.170 | 138.020 0,35% | < 0,000001 |
