Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 11.37.43 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
31/05/2026, 11.37.40 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 11.37.37 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 11.37.34 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 11.37.31 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 11.37.28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 11.37.25 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 11.37.22 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
31/05/2026, 11.37.19 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 11.37.16 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 11.37.13 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
31/05/2026, 11.37.10 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 11.37.07 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 11.37.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 11.37.01 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
31/05/2026, 11.36.58 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 11.36.55 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
31/05/2026, 11.36.52 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 11.36.49 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
31/05/2026, 11.36.46 | 1 | 737 | 21.000 0,06% | < 0,000001 |
