Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 07.41.40 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 07.41.37 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 07.41.34 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
31/05/2026, 07.41.31 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 07.41.28 | 2 | 924 | 55.682 0,14% | < 0,000001 | ||
31/05/2026, 07.41.25 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 07.41.22 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
31/05/2026, 07.41.19 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 07.41.16 | 2 | 2.165 | 201.303 0,51% | < 0,000001 | ||
31/05/2026, 07.41.13 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 07.41.10 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 07.41.07 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
31/05/2026, 07.41.04 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
31/05/2026, 07.41.01 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
31/05/2026, 07.40.58 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 07.40.55 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 07.40.52 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 07.40.49 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
31/05/2026, 07.40.46 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 07.40.43 | 0 | 612 | 0 | < 0,000001 |
