Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 10.21.58 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
01/06/2026, 10.21.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01/06/2026, 10.21.52 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
01/06/2026, 10.21.49 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
01/06/2026, 10.21.46 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 10.21.43 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01/06/2026, 10.21.40 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 10.21.37 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
01/06/2026, 10.21.34 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 10.21.31 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 10.21.28 | 3 | 1.111 | 112.096 0,29% | < 0,000001 | ||
01/06/2026, 10.21.25 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
01/06/2026, 10.21.22 | 3 | 1.175 | 169.230 0,43% | < 0,000001 | ||
01/06/2026, 10.21.19 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 10.21.16 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 10.21.13 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 10.21.10 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 10.21.07 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 10.21.04 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
01/06/2026, 10.21.01 | 2 | 989 | 112.792 0,29% | < 0,000001 |
