Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 16.13.16 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
01/06/2026, 16.13.13 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
01/06/2026, 16.13.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01/06/2026, 16.13.07 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 16.13.04 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 16.13.01 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
01/06/2026, 16.12.58 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 16.12.55 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 16.12.52 | 3 | 1.110 | 133.756 0,34% | < 0,000001 | ||
01/06/2026, 16.12.49 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
01/06/2026, 16.12.46 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
01/06/2026, 16.12.43 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 16.12.40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01/06/2026, 16.12.37 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
01/06/2026, 16.12.34 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 16.12.31 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 16.12.28 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 16.12.25 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 16.12.22 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 16.12.19 | 2 | 989 | 91.048 0,23% | < 0,000001 |
