Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 14.36.25 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01/06/2026, 14.36.22 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 14.36.19 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
01/06/2026, 14.36.16 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 14.36.13 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
01/06/2026, 14.36.10 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
01/06/2026, 14.36.07 | 2 | 1.345 | 55.682 0,14% | < 0,000001 | ||
01/06/2026, 14.36.04 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
01/06/2026, 14.36.01 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 14.35.58 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
01/06/2026, 14.35.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01/06/2026, 14.35.52 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 14.35.49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01/06/2026, 14.35.46 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 14.35.43 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 14.35.40 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
01/06/2026, 14.35.37 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
01/06/2026, 14.35.34 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
01/06/2026, 14.35.31 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
01/06/2026, 14.35.28 | 2 | 925 | 77.414 0,2% | < 0,000001 |
