Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 15.09.25 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
01/06/2026, 15.09.22 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
01/06/2026, 15.09.19 | 3 | 2.223 | 207.400 0,52% | < 0,000001 | ||
01/06/2026, 15.09.16 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
01/06/2026, 15.09.13 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 15.09.10 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
01/06/2026, 15.09.07 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
01/06/2026, 15.09.04 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 15.09.01 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
01/06/2026, 15.08.58 | 2 | 989 | 91.036 0,23% | < 0,000001 | ||
01/06/2026, 15.08.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01/06/2026, 15.08.52 | 2 | 988 | 112.792 0,29% | < 0,000001 | ||
01/06/2026, 15.08.49 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 15.08.46 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
01/06/2026, 15.08.43 | 3 | 1.111 | 133.804 0,34% | < 0,000001 | ||
01/06/2026, 15.08.40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01/06/2026, 15.08.37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
01/06/2026, 15.08.34 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
01/06/2026, 15.08.31 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
01/06/2026, 15.08.28 | 0 | 612 | 0 | < 0,000001 |
