Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 15.11.01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 15.10.58 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 15.10.55 | 3 | 1.175 | 125.706 0,32% | < 0,000001 | ||
31/05/2026, 15.10.52 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
31/05/2026, 15.10.49 | 1 | 801 | 34.646 0,09% | < 0,000001 | ||
31/05/2026, 15.10.46 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 15.10.43 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
31/05/2026, 15.10.40 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 15.10.37 | 3 | 1.111 | 90.340 0,23% | < 0,000001 | ||
31/05/2026, 15.10.34 | 1 | 800 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 15.10.31 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 15.10.28 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 15.10.25 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 15.10.22 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
31/05/2026, 15.10.19 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 15.10.16 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 15.10.13 | 3 | 1.415 | 132.332 0,34% | < 0,000001 | ||
31/05/2026, 15.10.10 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
31/05/2026, 15.10.07 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
31/05/2026, 15.10.04 | 0 | 612 | 0 | < 0,000001 |
