Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 19.23.52 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 19.23.49 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
31/05/2026, 19.23.46 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
31/05/2026, 19.23.43 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
31/05/2026, 19.23.40 | 3 | 2.095 | 196.455 0,5% | < 0,000001 | ||
31/05/2026, 19.23.37 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 19.23.34 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 19.23.31 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 19.23.28 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
31/05/2026, 19.23.25 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
31/05/2026, 19.23.22 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
31/05/2026, 19.23.19 | 1 | 736 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 19.23.16 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 19.23.13 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 19.23.10 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 19.23.07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 19.23.04 | 2 | 2.037 | 172.670 0,44% | < 0,000001 | ||
31/05/2026, 19.23.01 | 2 | 1.665 | 158.427 0,4% | < 0,000001 | ||
31/05/2026, 19.22.58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 19.22.55 | 1 | 801 | 56.378 0,15% | < 0,000001 |
