Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 01.22.19 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01/06/2026, 01.22.16 | 2 | 1.090 | 420.549 1,06% | < 0,000001 | ||
01/06/2026, 01.22.13 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 01.22.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01/06/2026, 01.22.07 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01/06/2026, 01.22.04 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 01.22.01 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
01/06/2026, 01.21.58 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 01.21.55 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
01/06/2026, 01.21.52 | 1 | 801 | 56.366 0,15% | < 0,000001 | ||
01/06/2026, 01.21.49 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
01/06/2026, 01.21.46 | 12 | 2.025 | 287.378 0,72% | < 0,000001 | ||
01/06/2026, 01.21.43 | 2 | 925 | 72.614 0,19% | < 0,000001 | ||
01/06/2026, 01.21.40 | 3 | 1.111 | 112.060 0,29% | < 0,000001 | ||
01/06/2026, 01.21.37 | 3 | 1.175 | 147.510 0,37% | < 0,000001 | ||
01/06/2026, 01.21.34 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 01.21.31 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
01/06/2026, 01.21.28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
01/06/2026, 01.21.25 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 01.21.22 | 0 | 612 | 0 | < 0,000001 |
