Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 14.33.22 | 3 | 1.111 | 112.096 0,29% | < 0,000001 | ||
31/05/2026, 14.33.19 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
31/05/2026, 14.33.16 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 14.33.13 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 14.33.10 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 14.33.07 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 14.33.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 14.33.01 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 14.32.58 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 14.32.55 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 14.32.52 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
31/05/2026, 14.32.49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 14.32.46 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 14.32.43 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
31/05/2026, 14.32.40 | 4 | 2.409 | 237.756 0,6% | < 0,000001 | ||
31/05/2026, 14.32.37 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 14.32.34 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 14.32.31 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 14.32.28 | 2 | 989 | 112.792 0,29% | < 0,000001 | ||
31/05/2026, 14.32.25 | 2 | 925 | 77.390 0,2% | < 0,000001 |
