Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 13.45.34 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
31/05/2026, 13.45.31 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 13.45.28 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 13.45.25 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 13.45.22 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 13.45.19 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 13.45.16 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
31/05/2026, 13.45.13 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 13.45.10 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 13.45.07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 13.45.04 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 13.45.01 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
31/05/2026, 13.44.58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 13.44.55 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
31/05/2026, 13.44.52 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 13.44.49 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
31/05/2026, 13.44.46 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 13.44.43 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 13.44.40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 13.44.37 | 0 | 612 | 0 | < 0,000001 |
