Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
wipeBlockchain_EkJWPe | 02/06/2026, 14.16.23 | 0ETH | 0,00000102 | |||||
wipeBlockchain_EkJWPe | 02/06/2026, 14.16.23 | 0ETH | 0,00000017 | |||||
0xff693db0 | 02/06/2026, 14.16.23 | 0ETH | 0,00000063 | |||||
removeLiquidity | 02/06/2026, 14.16.23 | 0ETH | 0,00000258 | |||||
0x420002ca | 02/06/2026, 14.16.23 | 0ETH | 0,00000014 | |||||
0xc00002ca | 02/06/2026, 14.16.23 | 0ETH | 0,00000014 | |||||
0x1c0002ca | 02/06/2026, 14.16.23 | 0ETH | 0,00000014 | |||||
0x780002ca | 02/06/2026, 14.16.23 | 0ETH | 0,00000014 | |||||
handleOps | 02/06/2026, 14.16.23 | 0ETH | 0,00000055 | |||||
0xb3938887 | 02/06/2026, 14.16.23 | 0ETH | 0,00000082 | |||||
updatePrices | 02/06/2026, 14.16.23 | 0ETH | 0,00000016 | |||||
transfer | 02/06/2026, 14.16.23 | 0ETH | 0,00000027 | |||||
0xc7c6c86c | 02/06/2026, 14.16.23 | 0ETH | 0,00000052 | |||||
updatePrices | 02/06/2026, 14.16.23 | 0ETH | 0,00000016 | |||||
updatePrices | 02/06/2026, 14.16.23 | 0ETH | 0,00000016 | |||||
handleOps | 02/06/2026, 14.16.23 | 0ETH | 0,0000009 | |||||
redeemPositions | 02/06/2026, 14.16.23 | 0ETH | 0,00000056 | |||||
updatePrices | 02/06/2026, 14.16.23 | 0ETH | 0,00000016 | |||||
0x25356bc7 | 02/06/2026, 14.16.23 | 0ETH | 0,00000299 | |||||
0x68386927 | 02/06/2026, 14.16.23 | 0,02178 | 0,00000081 |
