Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 02/06/2026, 20.22.43 | 0ETH | 0,00000733 | |||||
-- | 02/06/2026, 20.22.43 | 0ETH | 0,00000733 | |||||
-- | 02/06/2026, 20.22.43 | 0ETH | 0,00000733 | |||||
-- | 02/06/2026, 20.22.43 | 0ETH | 0,00000733 | |||||
-- | 02/06/2026, 20.22.43 | 0ETH | 0,00000733 | |||||
0xc7e3ec2c | 02/06/2026, 20.22.43 | 0ETH | 0,00000017 | |||||
0x669dc5b6 | 02/06/2026, 20.22.43 | 0ETH | 0,00000075 | |||||
0x0201f918 | 02/06/2026, 20.22.43 | 0ETH | 0,00000017 | |||||
removeLiquidity | 02/06/2026, 20.22.43 | 0ETH | 0,00000251 | |||||
0x830002ca | 02/06/2026, 20.22.43 | 0ETH | 0,00000015 | |||||
transferWithAuthorization | 02/06/2026, 20.22.43 | 0ETH | 0,00000063 | |||||
fillOrderForEthPermit2_9290ce1 | 02/06/2026, 20.22.43 | 0ETH | 0,00000122 | |||||
updatePrices | 02/06/2026, 20.22.43 | 0ETH | 0,00000016 | |||||
0x68386927 | 02/06/2026, 20.22.43 | 0,10593 | 0,00000081 | |||||
execute | 02/06/2026, 20.22.43 | 0ETH | 0,00000113 | |||||
0xb930763d | 02/06/2026, 20.22.43 | 0ETH | 0,00000088 | |||||
aggregate3 | 02/06/2026, 20.22.43 | 0ETH | 0,00000065 | |||||
0x7eb64413 | 02/06/2026, 20.22.43 | 0ETH | 0,000001 | |||||
0x6902ca37 | 02/06/2026, 20.22.43 | 0ETH | 0,0000002 | |||||
0x720002ca | 02/06/2026, 20.22.43 | 0ETH | 0,00000021 |
