Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 20.46.57 | 217 | 0,000583 | |
31/05/2026, 20.46.55 | 181 | 0,00041472 | |
31/05/2026, 20.46.53 | 157 | 0,00120215 | |
31/05/2026, 20.46.51 | 156 | 0,00021463 | |
31/05/2026, 20.46.49 | 134 | 0,00025678 | |
31/05/2026, 20.46.47 | 134 | 0,00015052 | |
31/05/2026, 20.46.45 | 151 | 0,00027138 | |
31/05/2026, 20.46.43 | 153 | 0,00032587 | |
31/05/2026, 20.46.41 | 184 | 0,00032106 | |
31/05/2026, 20.46.39 | 145 | 0,00018737 | |
31/05/2026, 20.46.37 | 191 | 0,00070432 | |
31/05/2026, 20.46.35 | 174 | 0,00037171 | |
31/05/2026, 20.46.33 | 235 | 0,00055732 | |
31/05/2026, 20.46.31 | 224 | 0,00369017 | |
31/05/2026, 20.46.29 | 179 | 0,00039359 | |
31/05/2026, 20.46.27 | 157 | 0,00026394 | |
31/05/2026, 20.46.25 | 177 | 0,00068684 | |
31/05/2026, 20.46.23 | 150 | 0,00020809 | |
31/05/2026, 20.46.21 | 187 | 0,00040783 | |
31/05/2026, 20.46.19 | 146 | 0,00026682 |
