Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 21.55.33 | 160 | 0,00017325 | |
31/05/2026, 21.55.31 | 165 | 0,00039795 | |
31/05/2026, 21.55.29 | 149 | 0,00027243 | |
31/05/2026, 21.55.27 | 151 | 0,05728963 | |
31/05/2026, 21.55.25 | 150 | 0,00019882 | |
31/05/2026, 21.55.23 | 152 | 0,00019427 | |
31/05/2026, 21.55.21 | 133 | 0,00016768 | |
31/05/2026, 21.55.19 | 157 | 0,00017472 | |
31/05/2026, 21.55.17 | 165 | 0,00022443 | |
31/05/2026, 21.55.15 | 160 | 0,00032301 | |
31/05/2026, 21.55.13 | 182 | 0,00043357 | |
31/05/2026, 21.55.11 | 151 | 0,00017765 | |
31/05/2026, 21.55.09 | 196 | 0,00034086 | |
31/05/2026, 21.55.07 | 160 | 0,00021185 | |
31/05/2026, 21.55.05 | 187 | 0,00107401 | |
31/05/2026, 21.55.03 | 222 | 0,00040673 | |
31/05/2026, 21.55.01 | 202 | 0,00040649 | |
31/05/2026, 21.54.59 | 161 | 0,00025532 | |
31/05/2026, 21.54.57 | 147 | 0,00019351 | |
31/05/2026, 21.54.55 | 163 | 0,00022031 |
