Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 23.58.25 | 2 | 1 817 | 735 914 0,01 % | 281 474 976 710 655 | 1,02396 | 0,000527 | ||
01.06.2026 klo 23.58.24 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025853 | 0,000041 | ||
01.06.2026 klo 23.58.21 | 2 | 3 779 | 5 351 494 0,01 % | 281 474 976 710 655 | 1,025013 | 0,003839 | ||
01.06.2026 klo 23.58.19 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,025007 | 0,00381 | ||
01.06.2026 klo 23.58.14 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025007 | 0,00381 | ||
01.06.2026 klo 23.58.09 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,025018 | 0,00381 | ||
01.06.2026 klo 23.58.07 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025028 | 0,00381 | ||
01.06.2026 klo 23.57.58 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025028 | 0,000028 | ||
01.06.2026 klo 23.57.44 | 2 | 1 281 | 355 333 0,01 % | 281 474 976 710 655 | 1,025494 | 0,000255 | ||
01.06.2026 klo 23.57.43 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025523 | 0,000028 | ||
01.06.2026 klo 23.57.36 | 1 | 1 127 | 1 110 982 0,01 % | 281 474 976 710 655 | 1,025523 | 0,000797 | ||
01.06.2026 klo 23.57.18 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025005 | 0,00381 | ||
01.06.2026 klo 23.57.15 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025005 | 0,00381 | ||
01.06.2026 klo 23.57.10 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025005 | 0,00381 | ||
01.06.2026 klo 23.57.05 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025005 | 0,00381 | ||
01.06.2026 klo 23.57.03 | 2 | 3 938 | 5 383 205 0,01 % | 281 474 976 710 655 | 1,025005 | 0,003862 | ||
01.06.2026 klo 23.56.40 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000028 | ||
01.06.2026 klo 23.56.14 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,02501 | 0,00381 | ||
01.06.2026 klo 23.56.11 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,02501 | 0,00381 | ||
01.06.2026 klo 23.56.06 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,02501 | 0,00381 |
