Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 06.57.39 | 1 | 941 | 381 612 0,01 % | 281 474 976 710 655 | 1,363429 | 0,000364 | ||
01.06.2026 klo 06.57.38 | 2 | 1 026 | 592 317 0,01 % | 281 474 976 710 655 | 1,56133 | 0,000647 | ||
01.06.2026 klo 06.57.35 | 1 | 805 | 806 146 0,01 % | 281 474 976 710 655 | 2,5 | 0,00141 | ||
01.06.2026 klo 06.57.29 | 1 | 738 | 78 644 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000055 | ||
01.06.2026 klo 06.57.22 | 1 | 2 217 | 101 131 0,01 % | 281 474 976 710 655 | 2 | 0,000141 | ||
01.06.2026 klo 06.57.21 | 3 | 1 971 | 412 640 0,01 % | 281 474 976 710 655 | 1,032617 | 0,000298 | ||
01.06.2026 klo 06.57.18 | 1 | 13 768 | 3 640 982 0,01 % | 281 474 976 710 655 | 1,02511 | 0,002612 | ||
01.06.2026 klo 06.57.15 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025111 | 0,000028 | ||
01.06.2026 klo 06.57.15 | 1 | 1 127 | 103 482 0,01 % | 281 474 976 710 655 | 1,025107 | 0,000074 | ||
01.06.2026 klo 06.57.10 | 1 | 2 217 | 101 174 0,01 % | 281 474 976 710 655 | 2 | 0,000141 | ||
01.06.2026 klo 06.57.04 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025127 | 0,000051 | ||
01.06.2026 klo 06.56.59 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000014 | ||
01.06.2026 klo 06.56.51 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 4,100588 | 0,00006 | ||
01.06.2026 klo 06.56.50 | 1 | 728 | 53 766 0,01 % | 281 474 976 710 655 | 1,025152 | 0,000038 | ||
01.06.2026 klo 06.56.49 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025152 | 0,000051 | ||
01.06.2026 klo 06.56.47 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025173 | 0,000028 | ||
01.06.2026 klo 06.56.47 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025157 | 0,000051 | ||
01.06.2026 klo 06.56.46 | 1 | 2 654 | 452 701 0,01 % | 281 474 976 710 655 | 1,029138 | 0,000326 | ||
01.06.2026 klo 06.56.41 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025109 | 0,000051 | ||
01.06.2026 klo 06.56.28 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025112 | 0,000028 |
