Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
49 | 30.05.2026 klo 14.36.49 | 29 716 | 1,77022505 0,00138753 | 0,00002831 | ||
4 | 30.05.2026 klo 14.27.38 | 2 261 | 1,77022505 0,00111393 | 0,00027848 | ||
5 | 30.05.2026 klo 14.27.14 | 1 198 | 1,77022505 0,00004 | 0,000008 | ||
3 | 30.05.2026 klo 14.26.55 | 1 927 | 1,77022505 0,0000226 | 0,00000753 | ||
29 | 30.05.2026 klo 14.26.17 | 19 586 | 1,77022505 0,00103309 | 0,00003562 | ||
11 | 30.05.2026 klo 14.21.44 | 6 309 | 1,77022505 0,00003974 | 0,00000361 | ||
11 | 30.05.2026 klo 14.20.04 | 8 332 | 1,77022505 0,0002631 | 0,00002391 | ||
6 | 30.05.2026 klo 14.19.13 | 1 661 | 1,77022505 0,00021227 | 0,00003537 | ||
10 | 30.05.2026 klo 14.18.28 | 2 759 | 1,77022505 0,00034666 | 0,00003466 | ||
12 | 30.05.2026 klo 14.17.33 | 7 720 | 1,77022505 0,00024295 | 0,00002024 | ||
7 | 30.05.2026 klo 14.15.12 | 4 218 | 1,77022505 0,00021221 | 0,00003031 | ||
33 | 30.05.2026 klo 14.14.03 | 19 075 | 1,77022505 0,00384707 | 0,00011657 | ||
23 | 30.05.2026 klo 14.08.55 | 14 454 | 1,77022505 0,0002823 | 0,00001227 | ||
15 | 30.05.2026 klo 14.05.59 | 4 802 | 1,77022505 0,00047719 | 0,00003181 | ||
2 | 30.05.2026 klo 14.04.52 | 841 | 1,77022505 0,0001 | 0,00005 | ||
17 | 30.05.2026 klo 14.04.48 | 12 331 | 1,77022505 0,0006126 | 0,00003603 | ||
38 | 30.05.2026 klo 14.02.49 | 18 398 | 1,77022505 0,00125199 | 0,00003294 | ||
10 | 30.05.2026 klo 13.58.42 | 2 227 | 1,77022505 0,00016452 | 0,00001645 | ||
15 | 30.05.2026 klo 13.57.09 | 7 968 | 1,77022505 0,00018549 | 0,00001236 | ||
12 | 30.05.2026 klo 13.55.00 | 7 483 | 1,77022505 0,00020897 | 0,00001741 |
