Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
23 | 30.05.2026 klo 18.38.01 | 15 509 | 1,77022505 0,00022485 | 0,00000977 | ||
31 | 30.05.2026 klo 18.36.57 | 12 869 | 1,77022505 0,00062853 | 0,00002027 | ||
57 | 30.05.2026 klo 18.34.00 | 22 741 | 1,77022505 0,00114697 | 0,00002012 | ||
104 | 30.05.2026 klo 18.27.59 | 54 673 | 1,77022505 0,0017756 | 0,00001707 | ||
28 | 30.05.2026 klo 18.14.58 | 15 148 | 1,77022505 0,00197157 | 0,00007041 | ||
88 | 30.05.2026 klo 18.12.31 | 37 948 | 1,77022505 0,0090389 | 0,00010271 | ||
13 | 30.05.2026 klo 18.03.46 | 8 720 | 1,77022505 0,00031137 | 0,00002395 | ||
57 | 30.05.2026 klo 18.02.13 | 24 519 | 1,77022505 0,00755929 | 0,00013261 | ||
40 | 30.05.2026 klo 17.57.24 | 20 043 | 1,77022505 0,00117693 | 0,00002942 | ||
16 | 30.05.2026 klo 17.53.29 | 9 234 | 1,77022505 0,00023657 | 0,00001478 | ||
1 | 30.05.2026 klo 17.52.21 | 424 | 1,77022505 | 0DASH | ||
15 | 30.05.2026 klo 17.52.18 | 5 295 | 1,77022505 0,00064904 | 0,00004326 | ||
8 | 30.05.2026 klo 17.50.27 | 3 721 | 1,77022505 0,00005103 | 0,00000637 | ||
16 | 30.05.2026 klo 17.49.48 | 8 590 | 1,77022505 0,00036687 | 0,00002292 | ||
79 | 30.05.2026 klo 17.48.48 | 32 166 | 1,77022505 0,00247238 | 0,00003129 | ||
19 | 30.05.2026 klo 17.37.53 | 11 979 | 1,77022505 0,00028392 | 0,00001494 | ||
19 | 30.05.2026 klo 17.35.56 | 11 250 | 1,77022505 0,0001846 | 0,00000971 | ||
5 | 30.05.2026 klo 17.34.50 | 5 567 | 1,77022505 0,0000226 | 0,00000452 | ||
17 | 30.05.2026 klo 17.34.28 | 9 337 | 1,77022505 0,00053958 | 0,00003174 | ||
1 | 30.05.2026 klo 17.32.03 | 433 | 1,77022505 | 0DASH |
