Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/06/2026, 22:22:51 | 1 | 147.496 0,74 % | 20.000.000 | 0,00000261 | ||
07/06/2026, 22:22:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000074 | ||
07/06/2026, 22:22:41 | 1 | 473.410 2,37 % | 20.000.000 | 0,00000149 | ||
07/06/2026, 22:22:40 | 1 | 239.356 1,2 % | 20.000.000 | 0,00000109 | ||
07/06/2026, 22:22:40 | 1 | 230.594 1,16 % | 20.000.000 | 0,0000011 | ||
07/06/2026, 22:22:39 | 2 | 788.100 3,95 % | 20.000.000 | 0,00000273 | ||
07/06/2026, 22:22:39 | 1 | 305.465 1,53 % | 20.000.000 | 0,0000015 | ||
07/06/2026, 22:22:38 | 1 | 237.955 1,19 % | 20.000.000 | 0,00000136 | ||
07/06/2026, 22:22:31 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000119 | ||
07/06/2026, 22:22:27 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000083 | ||
07/06/2026, 22:22:26 | 1 | 122.753 0,62 % | 20.000.000 | 0,00000115 | ||
07/06/2026, 22:22:25 | 5 | 189.921 0,95 % | 20.000.000 | 0,00000396 | ||
07/06/2026, 22:22:21 | 1 | 43.116 0,22 % | 20.000.000 | 0,0000008 | ||
07/06/2026, 22:22:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000077 | ||
07/06/2026, 22:21:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000083 | ||
07/06/2026, 22:21:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000088 | ||
07/06/2026, 22:21:30 | 1 | 107.735 0,54 % | 20.000.000 | 0,00000111 | ||
07/06/2026, 22:21:21 | 1 | 322.111 1,62 % | 20.000.000 | 0,00000153 | ||
07/06/2026, 22:21:21 | 1 | 333.277 1,67 % | 20.000.000 | 0,00000129 | ||
07/06/2026, 22:21:06 | 1 | 320.624 1,61 % | 20.000.000 | 0,00000161 |
