Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/06/2026, 22:23:02 | 1 | 205.491 1,03 % | 20.000.000 | 0,00000725 | ||
07/06/2026, 22:23:01 | 1 | 271.599 1,36 % | 20.000.000 | 0,00000158 | ||
07/06/2026, 22:23:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000082 | ||
07/06/2026, 22:23:00 | 5 | 951.792 4,76 % | 20.000.000 | 0,00000609 | ||
07/06/2026, 22:23:00 | 1 | 121.103 0,61 % | 20.000.000 | 0,00000129 | ||
07/06/2026, 22:22:59 | 1 | 321.957 1,61 % | 20.000.000 | 0,00000143 | ||
07/06/2026, 22:22:59 | 1 | 207.809 1,04 % | 20.000.000 | 0,00000898 | ||
07/06/2026, 22:22:58 | 1 | 207.805 1,04 % | 20.000.000 | 0,0000086 | ||
07/06/2026, 22:22:58 | 1 | 237.364 1,19 % | 20.000.000 | 0,00000119 | ||
07/06/2026, 22:22:57 | 1 | 237.426 1,19 % | 20.000.000 | 0,00000119 | ||
07/06/2026, 22:22:57 | 2 | 291.955 1,46 % | 20.000.000 | 0,00000181 | ||
07/06/2026, 22:22:56 | 2 | 469.528 2,35 % | 20.000.000 | 0,0000042 | ||
07/06/2026, 22:22:56 | 2 | 737.235 3,69 % | 20.000.000 | 0,00000275 | ||
07/06/2026, 22:22:55 | 1 | 327.058 1,64 % | 20.000.000 | 0,0000018 | ||
07/06/2026, 22:22:55 | 1 | 255.000 1,28 % | 20.000.000 | 0,00000172 | ||
07/06/2026, 22:22:54 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000131 | ||
07/06/2026, 22:22:51 | 1 | 147.496 0,74 % | 20.000.000 | 0,00000261 | ||
07/06/2026, 22:22:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000074 | ||
07/06/2026, 22:22:41 | 1 | 473.410 2,37 % | 20.000.000 | 0,00000149 | ||
07/06/2026, 22:22:40 | 1 | 239.356 1,2 % | 20.000.000 | 0,00000109 |
