Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
90 | 31. 05. 2026 04:53:26 | 94 060 | 3,125 0,00172965 | 0,00001921 | ||
103 | 31. 05. 2026 04:42:42 | 32 956 | 3,125 0,00082709 | 0,00000803 | ||
96 | 31. 05. 2026 04:28:07 | 51 981 | 3,125 0,00093958 | 0,00000978 | ||
261 | 31. 05. 2026 04:14:47 | 190 029 | 3,125 0,00324241 | 0,00001242 | ||
7 | 31. 05. 2026 03:49:29 | 7 381 | 3,125 0,00260255 | 0,00037179 | ||
17 | 31. 05. 2026 03:32:43 | 4 654 | 3,125 0,00007427 | 0,00000436 | ||
77 | 31. 05. 2026 03:30:29 | 34 346 | 3,125 0,00424273 | 0,0000551 | ||
62 | 31. 05. 2026 03:19:21 | 34 921 | 3,125 0,00077827 | 0,00001255 | ||
47 | 31. 05. 2026 03:11:25 | 40 192 | 3,125 0,00076693 | 0,00001631 | ||
60 | 31. 05. 2026 03:05:21 | 26 077 | 3,125 0,00051743 | 0,00000862 | ||
2 | 31. 05. 2026 02:56:39 | 2 816 | 3,125 0,00002742 | 0,00001371 | ||
37 | 31. 05. 2026 02:57:46 | 16 122 | 3,125 0,00030827 | 0,00000833 | ||
141 | 31. 05. 2026 02:52:41 | 65 013 | 3,125 0,00133037 | 0,00000943 | ||
42 | 31. 05. 2026 02:35:12 | 25 526 | 3,125 0,00057361 | 0,00001365 | ||
126 | 31. 05. 2026 02:30:02 | 55 527 | 3,125 0,00276829 | 0,00002197 | ||
103 | 31. 05. 2026 02:10:04 | 46 201 | 3,125 0,00149845 | 0,00001454 | ||
18 | 31. 05. 2026 01:56:51 | 6 474 | 3,125 0,00008233 | 0,00000457 | ||
12 | 31. 05. 2026 01:53:00 | 4 454 | 3,125 0,00008969 | 0,00000747 | ||
122 | 31. 05. 2026 01:50:35 | 55 560 | 3,125 0,00263413 | 0,00002159 | ||
10 | 31. 05. 2026 01:32:20 | 3 815 | 3,125 0,00003813 | 0,00000381 |
