Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
7 | 31. 05. 2026 09:18:31 | 2 702 | 3,125 0,00005887 | 0,00000841 | ||
73 | 31. 05. 2026 09:17:22 | 37 463 | 3,125 0,00156317 | 0,00002141 | ||
209 | 31. 05. 2026 09:08:30 | 192 765 | 3,125 0,00839827 | 0,00004018 | ||
48 | 31. 05. 2026 08:40:54 | 37 204 | 3,125 0,00653325 | 0,0001361 | ||
76 | 31. 05. 2026 08:36:43 | 39 131 | 3,125 0,00146871 | 0,00001932 | ||
148 | 31. 05. 2026 08:27:34 | 125 820 | 3,125 0,00611121 | 0,00004129 | ||
68 | 31. 05. 2026 08:02:25 | 21 121 | 3,125 0,0002532 | 0,00000372 | ||
29 | 31. 05. 2026 07:53:17 | 14 136 | 3,125 0,00017976 | 0,00000619 | ||
42 | 31. 05. 2026 07:50:03 | 15 426 | 3,125 0,00037987 | 0,00000904 | ||
322 | 31. 05. 2026 07:43:30 | 211 556 | 3,125 0,00482682 | 0,00001499 | ||
29 | 31. 05. 2026 06:52:55 | 13 698 | 3,125 0,00018793 | 0,00000648 | ||
58 | 31. 05. 2026 06:49:46 | 38 180 | 3,125 0,00076984 | 0,00001327 | ||
229 | 31. 05. 2026 06:43:01 | 149 573 | 3,125 0,00188204 | 0,00000821 | ||
361 | 31. 05. 2026 06:24:38 | 221 860 | 3,125 0,00292873 | 0,00000811 | ||
130 | 31. 05. 2026 05:50:57 | 62 991 | 3,125 0,0020474 | 0,00001574 | ||
69 | 31. 05. 2026 05:38:38 | 40 344 | 3,125 0,00072702 | 0,00001053 | ||
140 | 31. 05. 2026 05:29:24 | 90 365 | 3,125 0,00205534 | 0,00001468 | ||
177 | 31. 05. 2026 05:13:42 | 151 112 | 3,125 0,00209002 | 0,0000118 | ||
5 | 31. 05. 2026 05:10:31 | 1 348 | 3,125 0,00114478 | 0,00022895 | ||
3 | 31. 05. 2026 04:53:59 | 1 864 | 3,125 0,00001312 | 0,00000437 |
