Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21.05.2026, 20:20:07 | 175 | 14 418 906 26,22% | 0,297082 | 0,00428361 | 0,00042836 | ||
21.05.2026, 20:20:07 | 194 | 16 010 520 29,12% | 0,085472 | 0,00136845 | 0,00013684 | ||
21.05.2026, 20:20:07 | 173 | 12 021 847 21,86% | 0,116293 | 0,00139806 | 0,0001398 | ||
21.05.2026, 20:20:06 | 168 | 16 172 022 29,41% | 0,136089 | 0,00220084 | 0,00022008 | ||
21.05.2026, 20:20:06 | 152 | 27 344 980 49,72% | 0,081415 | 0,0022263 | 0,00022263 | ||
21.05.2026, 20:20:05 | 167 | 22 784 288 41,43% | 0,073921 | 0,00168424 | 0,00016842 | ||
21.05.2026, 20:20:05 | 130 | 17 723 146 32,23% | 0,111915 | 0,00198349 | 0,00019834 | ||
21.05.2026, 20:20:04 | 168 | 12 561 026 22,84% | 0,265514 | 0,00333512 | 0,00033351 | ||
21.05.2026, 20:20:04 | 150 | 14 733 356 26,79% | 0,115511 | 0,00170187 | 0,00017018 | ||
21.05.2026, 20:20:03 | 166 | 20 772 217 37,77% | 0,238407 | 0,00495225 | 0,00049522 | ||
21.05.2026, 20:20:03 | 175 | 12 927 977 23,51% | 0,104989 | 0,00135729 | 0,00013572 | ||
21.05.2026, 20:20:03 | 153 | 17 534 688 31,89% | 0,116936 | 0,00205044 | 0,00020504 | ||
21.05.2026, 20:20:02 | 256 | 22 895 532 41,63% | 0,198735 | 0,00455014 | 0,00045501 | ||
21.05.2026, 20:20:02 | 151 | 18 306 209 33,29% | 0,200037 | 0,00366193 | 0,00036619 | ||
21.05.2026, 20:20:01 | 235 | 27 180 478 49,42% | 0,406134 | 0,01103892 | 0,00110389 | ||
21.05.2026, 20:20:01 | 173 | 22 924 512 41,69% | 0,589265 | 0,01350861 | 0,00135086 | ||
21.05.2026, 20:20:00 | 125 | 11 259 825 20,48% | 1,365762 | 0,01537825 | 0,00153782 | ||
21.05.2026, 20:20:00 | 149 | 20 178 791 36,69% | 0,096562 | 0,00194852 | 0,00019485 | ||
21.05.2026, 20:19:59 | 127 | 17 812 920 32,39% | 0,171038 | 0,00304669 | 0,00030466 | ||
21.05.2026, 20:19:59 | 105 | 18 130 562 32,97% | 0,175105 | 0,00317475 | 0,00031747 |
