Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-06-01 03:10:31 | 3 | 1 047 | 98 378 0,25 % | < 0,000001 | ||
2026-06-01 03:10:28 | 2 | 989 | 91 048 0,23 % | < 0,000001 | ||
2026-06-01 03:10:25 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
2026-06-01 03:10:22 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
2026-06-01 03:10:19 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-06-01 03:10:16 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-06-01 03:10:13 | 2 | 1 109 | 72 635 0,19 % | < 0,000001 | ||
2026-06-01 03:10:10 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
2026-06-01 03:10:07 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-06-01 03:10:04 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
2026-06-01 03:10:01 | 0 | 612 | 0 | < 0,000001 | ||
2026-06-01 03:09:58 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
2026-06-01 03:09:55 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
2026-06-01 03:09:52 | 3 | 2 159 | 210 113 0,53 % | < 0,000001 | ||
2026-06-01 03:09:49 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-06-01 03:09:46 | 3 | 1 175 | 125 766 0,32 % | < 0,000001 | ||
2026-06-01 03:09:43 | 0 | 612 | 0 | < 0,000001 | ||
2026-06-01 03:09:40 | 0 | 612 | 0 | < 0,000001 | ||
2026-06-01 03:09:37 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-06-01 03:09:34 | 0 | 612 | 0 | < 0,000001 |
