Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/03/2026, 21:45:43 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
06/03/2026, 21:45:40 | 3 | 2,031 | 161,053 0.41% | < 0.000001 | ||
06/03/2026, 21:45:37 | 3 | 1,175 | 147,498 0.37% | < 0.000001 | ||
06/03/2026, 21:45:34 | 0 | 612 | 0 | < 0.000001 | ||
06/03/2026, 21:45:31 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
06/03/2026, 21:45:28 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
06/03/2026, 21:45:25 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
06/03/2026, 21:45:22 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/03/2026, 21:45:19 | 4 | 1,233 | 133,060 0.34% | < 0.000001 | ||
06/03/2026, 21:45:16 | 0 | 612 | 0 | < 0.000001 | ||
06/03/2026, 21:45:13 | 4 | 1,721 | 148,577 0.38% | < 0.000001 | ||
06/03/2026, 21:45:10 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/03/2026, 21:45:07 | 3 | 982 | 63,000 0.16% | < 0.000001 | ||
06/03/2026, 21:45:04 | 3 | 1,175 | 104,010 0.27% | < 0.000001 | ||
06/03/2026, 21:45:01 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
06/03/2026, 21:44:58 | 0 | 612 | 0 | < 0.000001 | ||
06/03/2026, 21:44:55 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
06/03/2026, 21:44:52 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/03/2026, 21:44:49 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
06/03/2026, 21:44:46 | 1 | 737 | 21,000 0.06% | < 0.000001 |
