Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/03/2026, 15:58:07 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
06/03/2026, 15:58:04 | 1 | 801 | 56,402 0.15% | < 0.000001 | ||
06/03/2026, 15:58:01 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
06/03/2026, 15:57:58 | 0 | 612 | 0 | < 0.000001 | ||
06/03/2026, 15:57:55 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
06/03/2026, 15:57:52 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
06/03/2026, 15:57:49 | 0 | 612 | 0 | < 0.000001 | ||
06/03/2026, 15:57:46 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/03/2026, 15:57:43 | 2 | 925 | 94,526 0.24% | < 0.000001 | ||
06/03/2026, 15:57:40 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
06/03/2026, 15:57:37 | 1 | 1,051 | 246,533 0.62% | < 0.000001 | ||
06/03/2026, 15:57:34 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
06/03/2026, 15:57:31 | 3 | 2,159 | 193,730 0.49% | < 0.000001 | ||
06/03/2026, 15:57:28 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
06/03/2026, 15:57:25 | 0 | 612 | 0 | < 0.000001 | ||
06/03/2026, 15:57:22 | 2 | 925 | 77,378 0.2% | < 0.000001 | ||
06/03/2026, 15:57:19 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
06/03/2026, 15:57:16 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
06/03/2026, 15:57:13 | 2 | 1,665 | 158,451 0.4% | < 0.000001 | ||
06/03/2026, 15:57:10 | 0 | 612 | 0 | < 0.000001 |
