Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/02/2026, 19:14:10 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
06/02/2026, 19:14:07 | 0 | 612 | 0 | < 0.000001 | ||
06/02/2026, 19:14:04 | 2 | 989 | 112,792 0.29% | < 0.000001 | ||
06/02/2026, 19:14:01 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
06/02/2026, 19:13:58 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
06/02/2026, 19:13:55 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
06/02/2026, 19:13:52 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
06/02/2026, 19:13:49 | 0 | 612 | 0 | < 0.000001 | ||
06/02/2026, 19:13:46 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/02/2026, 19:13:43 | 0 | 612 | 0 | < 0.000001 | ||
06/02/2026, 19:13:40 | 2 | 989 | 112,828 0.29% | < 0.000001 | ||
06/02/2026, 19:13:37 | 0 | 612 | 0 | < 0.000001 | ||
06/02/2026, 19:13:34 | 3 | 1,175 | 169,194 0.43% | < 0.000001 | ||
06/02/2026, 19:13:31 | 0 | 612 | 0 | < 0.000001 | ||
06/02/2026, 19:13:28 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
06/02/2026, 19:13:25 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/02/2026, 19:13:22 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
06/02/2026, 19:13:19 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
06/02/2026, 19:13:16 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
06/02/2026, 19:13:13 | 1 | 801 | 56,426 0.15% | < 0.000001 |
